| Next Performance Summit: October 27, NY | The next STAC Performance Summit, a general meeting of the STAC Benchmark Council, will be 3pm on Tuesday, October 27, 2009 at Deutsche Bank’s auditorium, 60 Wall Street in New York. Register here. |
| STAC Report: Latency Busters Messaging 3.3.9 with Cisco Catalyst 4900M 10GigE Switch and Solarflare NIC with OpenOnload | Less than 19 microseconds of mean latency with less than 6 microseconds of standard deviation at rates up to 125Kmps in a low-latency configuration with OpenOnload |
| Attend the STAC Performance Summit on June 4. Free for end-user firms, but you must register. | Tech superstar Andy Bechtolsheim to headline. Event to cover high-performance innovations and the first standards to measure messaging. Click here for details. |
| STAC Report: RMDS 6.3 on IBM System x3850 M2 24-Core Server With Chelsio 10 GigE NICs and Cisco Nexus 5020 switch | Highest stacked Point-to-Point Server throughput to date on a single server: 19.1M updates/second |
| STAC Report: RMDS with Chelsio 10GigE and Novell SLERT | Highest RMDS throughput with sub-millisecond latency reported to date: 800,000 updates/second |
| STAC Report: RMDS with Chelsio TOE-Enabled 10GigE and Red Hat Real-time | Highest P2PS output to date from a two-socket server: 12.6 million updates per second |
| STAC Report: RMDS on Novell SUSE Linux Enterprise Real-Time with Voltaire InfiniBand | SUSE Linux Enterprise Real-Time with InfiniBand offers significant improvement for RMDS over non-real-time Linux OS with GigE. |
| STAC Report: RMDS on Red Hat Enterprise MRG with 10GigE | Real-time version of Red Hat Enterprise Linux and 10GigE brings RMDS to below 1 ms of end-to-end latency at up to 700,000 updates per second |
| STAC ANNOUNCES CISCO AS INNOVATION SPONSOR | Vendor supplies STAC Lab with the latest Nexus and Catalyst Series switches. |
| STAC Benchmark Council Issues First-Ever Standard Benchmark Specifications for Trading Systems | Specifications and tools will reduce the cost of R&D for trading firms. |
