| STAC Report: RMDS on Intel Dunnington with Cisco Nexus 10GigE | Highest Point-to-Point Server output to date on a single server: 15.2 million updates per second from a single machine. |
| STAC Report: Aleri/Solaris on 6-core Intel Dunnington | Solution based on Dunnington processors handles 67% more throughput than same solution using Tigerton processors |
| STAC Report: Redline InRush 1.0.2, using STAC-M1.OPRA v0.95 | Mean latency of 27 micros at 2x playback rate with 5 partially overlapping clients. System withstood the max rate possible with this harness: 2.8million msgs/sec (post line-arb). |
| STAC Report: Aleri Order Book Consolidation on Intel Tigertown and Solaris 10 | One 2U server consolidates a view of 180,000 orders per second with 99th percentile latency of approximately 3 milliseconds |
| AMD BACKS STAC LAB AS INNOVATION SPONSOR | Vendor supplies STAC Lab with the latest Quad-Core AMD Opteron processors in 2-socket and 4-socket configurations. |
| STAC Report: Solace 3230 Content Router - Guaranteed Messaging | One pair of 2U appliances received and forwarded over 100,000 guaranteed messages per second (mps). |
| General meeting of the Council - 30 July - Deutsche Bank NY | STAC Benchmark Council to meet Wednesday, 30 July 2008, 5:30pm to 8:30pm in Deutsche Bank's auditorium at 60 Wall Street. |
| ENCIRQ JOINS STAC BENCHMARK COUNCIL | Vendor will contribute to benchmark specs for market data and analytic workloads |
| ALERI JOINS STAC BENCHMARK COUNCIL AND STAC LAB TO SUPPORT STANDARDS-BASED PRODUCT EVALUATION | Aleri is the first EPP vendor to provide its platform for customer assessments within the STAC Lab |
| STAC leads latency discussions at TradeTech Architecture 2008 | Hosts two key latency events at inaugural conference. |
