| STAC Report: DRW Technologies NetRaptor Packet Capture Appliance | Without loss: captured 10Gbps on one port, sustained aggregate 1Gbps while handling 48 concurrent queries, tolerated line-rate bursts >1GB per port across multiple ports. |
| STAC Report: kdb+ v3.1 and Kove under STAC-M3 | New records for mean latency (response time) in 15 of 17 benchmarks. Some of them 4x to 8x better than the previous records. |
| STAC Reports: Scalable Informatics siFlash & Jack Rabbit with STAC-M3 | Fastest mean latency (response time) in the NBBO and Write benchmarks to date. Of systems using kdb+ 2.8, best performance in 5 of 17 benchmarks. |
| STAC Report: Redline, Dell acceleration, STAC-T1.EMINI | At 8x market rate, mean tick-to-trade latency was 5.2 microseconds with a standard deviation of 1.2 microseconds. |
| STAC Report: NovaSparks FPGA appliance and STAC-M1 | At 20x market data rate, mean latency was 1.4 microseconds, and jitter was 150 nanoseconds. |
| Vault Report: First STAC-N of Supermicro overclocked servers and RoCE | Audited STAC-N Benchmark of Supermicro overclocked servers using RHEL 6.3 HPN Add-On and Red Hat Developer Toolset with Mellanox ConnectX-3 adapters and RoCE. |
| June 2013 STAC Summits | Events in NY, London, and Chicago to discuss key issues in Big Workloads and Fast Workloads |
| Vault Report: STAC-N with Chelsio and WireDirect UDP | Unaudited STAC-N Benchmark of Chelsio T420-LL-CR network adapter with WireDirect UDP. |
| Recap of 2012 activities | Document reviews STAC Benchmark Council activities from 2012 and previews some of the things ahead in 2013. |
| STAC-M3 baseline and scale benchmarks of DDN SFA 12K with kdb+ on IBM x3850 | Fastest mean response time in the YRHIBID test of all publicly disclosed results using kdb+. Significantly faster than the same tests conducted on the previous-generation DDN storage last year. |
